
Jul 01, 2025 EOD
Orchid Pharma Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 524372 | NSE Symbol: | ORCHPHARMA | P/E(TTM): | 35.21 |
ISIN Demat: | INE191A01027 | Div & Yield%: | 0.00 | EPS(TTM): | 20.99 |
Book Value(₹): | 261.06 | Market Cap(₹Cr.): | 3,748.65 | Face Value(₹): | 10.00 |
Orchid Pharma Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 524372 | |
NSE Symbol: | ORCHPHARMA | |
P/E(TTM): | 35.21 | |
ISIN Demat: | INE191A01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 20.99 | |
Book Value(₹): | 261.06 | |
Market Cap(₹Cr.): | 3,748.65 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
715.00
|
716.00
|
Prev Close(₹) |
713.45
|
714.30
|
Volume |
15665
|
223088
|
Today's Range(₹) |
748.45 - 715.00
|
749.10 - 715.15
|
52-Week Range(₹) |
1,998.00 - 715.00
|
1,997.40 - 603.80
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
739.54999999999995(x 108)
|
739.54999999999995(x 108)
|